ExpressPrint has changed its name to Expresta. Would you like to know more? Click here
Fast shipping
Fast shipping to Europe and worldwide. Please check the shipping speed for your chosen destination.
Outstanding print quality
We print in top quality on the most modern printing machines. You can look forward to perfectly sharp texts, vivid and durable colors.
Satisfaction guarantee up to 150 €
In case you are not satisfied with the quality of the print, we will refund your money or make modified prints right away. The guarantee applies to all types of printed matter up to 150 €.
Fast printing and production
We print not only in high quality, but also fast. The printing speed of your product will be calculated after adding it to the cart.
FREE sample print
When printing a product with a higher value than 150 €, we will be happy to make you a free sample print on request. This way you will be sure how the final product will look like.
30 minutes of graphic design for FREE
Review of your graphic design and graphic work within 30 minutes for FREE. If you are interested, you can purchase additional graphic works at a price of 39 € per hour.
Archiving of graphic designs
Archiving of your graphic designs in your customer account for easy re-ordering.
Eco-friendly packaging
We will pack your entire order ecologically. We use cardboard boxes, paper tape and recycled paper as filler.
Paper white glossy | Paper white matt | Matt Wine (for humid environments / on bottles) | Verge Wine (for humid environment / on bottles) | Vinyl white glossy | PP white ecological | Vinyl white glossy (removable) | Vinyl transparent glossy | PP transparent ecological | Vinyl white glossy (large format) | Vinyl white glossy (extra strong, large format) | Vinyl transparent glossy (large format) | One-way vision | Floor sticker (large format) | Wall sticker (large format) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material description | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info |
Preview | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Print quality | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | High resolution printing (also suitable for small objects and texts). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). | Large format outdoor printing with lower resolution (unsuitable for texts smaller than 3 mm and small objects and images). |
Glue strength | Standard (>9N/25x25mm of surface according to FTM9 standard) | Standard (>9N/25x25mm of surface according to FTM9 standard) | High (>17N/25x25mm of surface according to FTM9 standard) | High (>23N/25x25mm of surface according to FTM9 standard) | High (>18N/25x25mm of surface according to FTM9 standard) | Standard (>7N/25x25mm of surface according to FTM9 standard) | Low (<2N/25x25mm of surface according to FTM9 standard) | Standard (>8N/25x25mm of surface according to FTM9 standard) | Standard (>7N/25x25mm of surface according to FTM9 standard) | High (>10N/25x25mm of surface according to FTM9 standard) | High (>14N/25x25mm of surface according to FTM9 standard) | High (>14N/25x25mm of surface according to FTM9 standard) | Medium (the glue can be peeled off the glass within 1 year without leaving any glue) | Standard (>6N/25x25mm of surface according to FTM9 standard) | High (>22N/25x25mm of surface according to FTM9 standard) |
Thickness | 0.08 mm foil + 0.095 mm backing paper | 0.08 mm foil + 0.085 mm backing paper | 0.086 mm foil + 0.08 mm backing paper | 0.12 mm foil + 0.08 mm backing paper | 0.08 mm foil + 0.15 mm backing paper | 0.06 mm foil + 0.135 mm backing paper | 0.18 mm foil + 0.07 mm backing paper | 0.08 mm foil + 0.15 mm backing paper | 0.06 mm foil + 0.135 mm backing paper | 0.1 mm foil + 0.135 mm backing paper | 0.07 mm foil + 0.185 mm backing paper | 0.1 mm foil + 0.135 mm backing paper | 0.12 mm foil + 0.1 mm backing paper | 0.2 mm foil + 0.16 mm backing paper | 0.1 mm foil + 0.17 mm backing paper |
Unsticking from the base paper | Crack and peel paper stickers. The backing paper is splitted every 3 cm for easier peeling off the sticker backing. | Crack and peel paper stickers. The backing paper is splitted every 3 cm for easier peeling off the sticker backing. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling. If you need to peel off the sticker backing as efficiently as possible, choose delivery on a sheet. | The backing paper is not splitted. However, the stickers are always made with an overlying backing paper, which ensures very easy peeling off the sticker backing. | The backing paper is not splitted. However, the stickers are always made with an overlying backing paper, which ensures very easy peeling off the sticker backing. | The backing paper is not splitted. However, the stickers are always made with an overlying backing paper, which ensures very easy peeling off the sticker backing. | The backing paper is not splitted. However, the processing of the sticker and paper allows for relatively easy and fast peeling off the sticker backing. | The backing paper is not splitted. However, the stickers are always made with an overlying backing paper, which ensures very easy peeling off the sticker backing. | The backing paper is not splitted. However, the stickers are always made with an overlying backing paper, which ensures very easy peeling off the sticker backing. |
Structure | Smooth glossy paper | Smooth matte paper | Smooth matte paper | Structured surface | Smooth glossy PVC | Smooth matt PP | Smooth glossy PVC | Smooth glossy PVC | Smooth glossy PP | Smooth glossy PVC for gluing on flat surfaces | Smooth glossy PVC for gluing on flat surfaces | Smooth glossy PVC for gluing on flat surfaces | Smooth glossy with 1.6 mm large holes | Anti-slip rough PVC for floors | Matt PVC |
Color | White | White | White | White | White | White | White | Transparent | Transparent | White | White | Transparent | White | White | White |
Usage | Interior | Interior | Interior | Interior | Interior/Exterior | Interior/Exterior | Interior | Interior/Exterior | Interior/Exterior | Exterior/Interior | Exterior/Interior | Exterior/Interior | Interior/Exterior | Interiér | Interiér |
Durability | When using UV varnish, the printing is wear resistant. | When using UV varnish, the printing is wear resistant. | The printing is not wear resistant and cannot be laminated to increase its durability. | The printing is not wear resistant and cannot be laminated to increase its durability. | When using UV Varnish, the printing is wear resistant. | When using UV varnish, the printing is wear resistant. | When using UV varnish, the printing is wear resistant. | When using UV varnish, the printing is wear resistant. | When using UV varnish, the printing is wear resistant. | Wear resistant printing | Wear resistant printing | Wear resistant printing | Wear resistant printing | Wear resistant printing | Wear resistant printing |
Lamination | To increase durability, we recommend UV varnish | Not possible | Not possible | Not possible | To increase durability, we recommend UV varnish | To increase durability, we recommend UV varnish | To increase durability, we recommend UV varnish | To increase durability, we recommend UV varnish | Possible | Not possible | Not possible | Not possible | Not possible | Not necessary | Not necessary |
Environmental impact | Degradable and recyclable (FSC Mix certification). | Degradable and recyclable (FSC Mix certification). | Degradable and recyclable (FSC Mix certification). | Degradable and recyclable (FSC Mix certification). | PVC is a low-recycling, high-chlorine vinyl. | PP is a quality and safe plastic with a high recycling rate. | PVC is a low-recycling, high-chlorine vinyl. | PVC is a low-recycling, high-chlorine vinyl. | PP is a quality and safe plastic with a high recycling rate. | PVC is a low-recycling, high-chlorine vinyl. | PVC is a low-recycling, high-chlorine vinyl. | PVC is a low-recycling, high-chlorine vinyl. | PVC is a low-recycling, high-chlorine plastic. | PVC is a low-recycling, high-chlorine plastic. | PVC is a low-recycling, high-chlorine plastic. |
Application temperature | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +5°C / +40°C | +10°C / +40°C | +10°C / +40°C | +10°C / +40°C | +10°C / +40°C | +10°C / +40°C | +10°C / +40°C |
Temperature resistance | -10°C / +80°C | -10°C / +80°C | -10°C / +80°C | -10°C / +80°C | -30°C / +90°C | -30°C / +160°C | -30°C / +80°C | -10°C / +80°C | -30°C / +160°C | -30°C / +120°C | -30°C / +80°C | -30°C / +120°C | -10°C / +80°C | -20°C / +80°C | -20°C / +70°C |
Lifespan | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 1 year. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.).
Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 1 year. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 1 year. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.).
Lifespan of material and adhesive at least 2 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive is 3 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 7 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive is 3 years. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 1 year. | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 6 months. The service life is shorter under extreme loads (e.g. frequent passing by wheels from carts or pallet trucks). | Ink durability of at least 45 years in non-aggressive environments (without direct sun, contact with water, abrasion, etc.). Lifespan of material and adhesive at least 3 years. |
Maximum size | 297.00mm x 420.00mm | 297.00mm x 420.00mm | 297.00mm x 430.00mm | 297.00mm x 430.00mm | 297.00mm x 420.00mm | 297.00mm x 420.00mm | 297.00mm x 420.00mm | 297.00mm x 420.00mm | 297.00mm x 420.00mm | 1560.00mm x 50000.00mm | 1300.00mm x 50000.00mm | 1560.00mm x 50000.00mm | 1500.00mm x 50000.00mm | 1260.00mm x 50000.00mm | 1500.00mm x 50000.00mm |
Minimum size | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm | 0.00mm x 0.00mm |
Price category | - low | - low | - medium | - medium | - medium | - medium | - medium | - higher | - higher | - medium | - medium | - medium | - medium | - medium | - medium |
Unilateral print | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable |
Full color printing | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable |
Text graphics | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable |
Large dark area in the background | - suitable | - not suitable | - suitable | - not suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable |
Dark colors in crop and bend area | - suitable | - suitable | - suitable | - not suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable | - suitable |
In case you are not satisfied with the quality of the print, we will give you your money back or make corrected stickers or decals as soon as possible. Guaranty applies to all types of stickers and decals up to 150 €. In case of orders with higher value, we shall provide you with a free sample.
Check our favourable shipping prices to Europe and the world.
Our graphic designer will perform a quality check on your materials. Therefore you do not need to worry, that we would print your stickers wrong. In case you do not have your own graphics prepared, our graphic designers will prepare within 30 minutes a simple design for you or you can choose your design out of our templates.
Your stickers and decals will be printed promptly and will be delivered within 4 days to any country in Europe. The expected delivery time for the particular product can be found in the price calculator and in the shopping cart.
It is also possible to agree on extreme delivery dates individually (such as weekends, bank holiday, night delivery and so on...).
We are here for you at online chat, phone or e-mail. We resolve any complaints within three days without the need to return the products.
The whole order is packed completely ecologically. The packages are packed without unnecessary plastic, we use cardboard boxes, paper tape with non-toxic glue and recycled paper as filler. You can easily recycle all of the packaging by throwing it away in sorted trash.